SITES BY COUNTY
CLICK ON SITE NUMBER TO GO TO FINDING AID
| COUNTY | SITE NUMBER | SITE NAME |
|---|---|---|
| ALLEGHANY | 18AG206 | MECHANIC STREET |
| ANNE ARUNDEL | 18AN489 | HIGGINS |
| 18AN500 | FISCHER | |
| ANNAPOLIS CITY | 18AP52 | GOTTS COURT |
| BALTIMORE | 18BA100 | HOWARD-McHENRY MILL |
| 18BA282 | BANNEKER | |
| BALTIMORE CITY | 18BC88 | PAWLEY KILN |
| CALVERT | 18CV171 | CUMBERLAND |
| 18CV271 | PATUXENT POINT | |
| 18CV272 | OTTER II | |
| 18CV279 | COMPTON | |
| 18CV426 | SUKEEKS CABIN | |
| 18CV83 | KINGS REACH | |
| 18CV84 | KINGS REACH QUARTER | |
| 18CV91 | SMITHS ST. LEONARD | |
| FREDERICK | 18FR14 | BIGGS FORD |
| 18FR320 | CATOCTIN FURNACE, FOUNDRY SITE | |
| 18FR320-1; 323-4 | CATOCTIN FURNACE, BATHHOUSE/SPRINGHOUSE/RACEWAY | |
| 18FR320-1; 323-4 | CATOCTIN FURNACE, RENNER BURIAL | |
| 18FR320-1; 323-4 | CATOCTIN FURNACE, CARTY HOUSE | |
| GARRETT | 18GA23 | FRIENDSVILLE |
| HARFORD | 18HA148 | HARFORD FURNACE |
| HOWARD | 18HO206 | BEEHIVE |
| 18HO80 | SIMPSONVILLE MILL | |
| MONTGOMERY | 18MO1 | HUGHES |
| PRINCE GEORGES | 18PR174 | KETTERING PARK |
| 18PR175 | OXON HILL MANOR | |
| 18PR94 | INDIAN CREEK | |
| QUEEN ANNE | 18QU28 | BENNETTS POINT |
| ST. MARY'S | 18ST54 | SOTTERLEY CABIN |
| 18ST61 | POINT LOOKOUT | |
| WASHINGTON | 18WA20 | FORT FREDERICK |
| WORCESTER | 18WO23 | NASSAWANGO |
* Prehistoric sites shown in brown; historic sites shown in light blue.
|
Thank
you for visiting our web site. If you have any questions, comments, or new information to share, please contact us at [email protected]. |
|||||
|
Copyright © 2003-2022 by
Maryland Archaeological Conservation Lab |
|
|||