Back To: Introduction | Search by Type | ||||
Marbles by Site Click Images for More Information |
||||
Federal Reserve - (18BC27) |
||||
|
||||
Stoneware | Stoneware | Stoneware |
Stoneware | Stoneware |
Stoneware | Stoneware | Stoneware | Porcelain | Porcelain |
Feature 31- |
||||
Porcelain | Stone group. | Stone | Stone | Stone |
Handmade glass | Close-up of cut-off marks. | Machine made glass | Machine made glass | Machine made glass |
Machine made glass | Machine made glass | Machine made glass | Machine made glass | Machine made glass |
Machine made glass | Machine made glass group | |||
H & S Bakery (18BC32) |
Levering Coffee House - (18BC51) |
18BC66 Shot Tower Metro Station |
||
|
||||
Machine made glass |
Porcelain | Porcelain | Porcelain | |
|
||||
Stoneware | Stoneware | Stoneware | Stoneware | Stoneware |
|
||||
Porcelain | Porcelain | Sulphide Glass | Sulphide Glass | Machine made glass |
|
||||
Machine made glass | Machine made glass | Machine made glass | Machine made glass | |
18PR983 Market Master House |
||||
|
||||
Stone |
Machine made glass | Machine made glass | Machine made glass | |
Earthenware | Earthenware | Earthenware | Earthenware | Earthenware |
|
||||
Earthenware | Earthenware | Painted earthenware | Stoneware | Stoneware |
|
||||
Stoneware | Stoneware | Stoneware | Porcelain | |
|
||||
Dyed Stone | Stone | Stone | Stone | |
|
||||
Handmade glass | Machine made glass | Machine made glass | Machine made glass | Machine made glass |
Private Collections |
||||
Sulphide Glass | Sulphide Glass | Sulphide Glass | Sulphide Glass | Sulphide Glass |
|
||||
Codd Stopper Glass | Codd Stopper Glass | Codd Stopper Glass | Machine made glass | Machine made glass |
|
||||
Machine made glass | Machine made glass | Machine made glass | ||
|
Copyright © 2011 by Maryland
Archaeological Conservation Lab
Updated:
7/2/18