Site Summaries
Click on heading to see items from that category.
Maryland, Allegany County
| Site Number | Site Name |
|---|---|
| 18AG3 | Herman Barton Village |
| 18AG206 | Mechanic Street |
Maryland, Annapolis
| Site Number | Site Name |
|---|---|
| 18AP1 | Paca House and Gardens |
| 18AP2 | Hammond-Harwood House |
| 18AP13 | Artisan's House |
| 18AP14 | Victualling Warehouse |
| 18AP23 | Reynolds Tavern |
| 18AP29 | Jonas Green Print Shop |
| 18AP30 | Shiplap House |
| 18AP38 | Brice House |
| 18AP52 | Gott's Court |
| 18AP53 | Brice House |
| 18AP64 | Maynard-Burgess House |
| 18AP75 | 209 Main Street |
| 18AP82 | USNA, Buchanan Rd |
| 18AP84 | Dunn Site |
| 18AP110 | 40 Fleet Street |
| 18AP116 | 99 East Street |
| 18APx12 | Isolated find from Annapolis |
| 18APx24 | Pinkney Street Bottle Pit |
Maryland, Anne Arundel County
| Site Number | Site Name |
|---|---|
| 18AN2 | Curtis Bay |
| 18AN4 | Furnace Creek |
| 18AN17 | Brice Farm |
| 18AN19 | Dorr |
| 18AN20 | Big Holly Branch |
| 18AN23 | Upper Kitten Branch |
| 18AN29A | Harmans Area A |
| 18AN37 | Bathhouse |
| 18AN39 | Saunders Point |
| 18AN46 | Middle Plantation |
| 18AN48 | London Town |
| 18AN50 | Pig Point |
| 18AN57 | Katcef, J. Beck |
| 18AN113 | Obrecht's |
| 18AN172 | Wesley Grove South |
| 18AN173 | Wesley Grove North |
| 18AN178 | Harundale |
| 18AN196 | Larkington Cove I |
| 18AN339 | Java |
| 18AN404 | T.D. Jones Field F |
| 18AN406 | T.D. Jones Field C |
| 18AN489 | Higgins |
| 18AN596 | Wilderness |
| 18AN817 | Stephen Steward Shipyard |
| 18AN826 | Burle's Town Land |
| 18AN828 | Pleasant Plains Farm I |
| 18AN871 | Belfield |
| 18AN934 | Swan Cove |
| 18AN944 | Town Neck |
| 18AN1084 | Chaney's Hills |
| 18AN1085 | CJV H3 |
| 18AN1188 | Willson |
| 18AN1372 | Chew |
| 18AN1534 | Belvoir |
| 18ANx58 | Isolated find from Anne Arundel County |
| 18ANx60 | Isolated find from Anne Arundel County |
| 18AN-Unnumbered-1 | Isolated find from Anne Arundel County |
Maryland, Baltimore City
| Site Number | Site Name |
|---|---|
| 18BC6 | Carroll-Caton House |
| 18BC27 | Federal Reserve |
| 18BC32 | H & S Bakery |
| 18BC33 | Baltimore Federal |
| 18BC38 | Clagett Brewery |
| 18BC49 | Albemarle Row House II |
| 18BC50 | Albemarle Row House III |
| 18BC51 | Levering Coffee |
| 18BC52 | Queen Street Lot 23 |
| 18BC56 | American Can Company |
| 18BC57 | Bond Street/London Coffee House |
| 18BC59 | Browns Wharf |
| 18BC62 | Harrison's at Pier 5 |
| 18BC66 | Metro Shot Tower |
| 18BC79 | Ruth Saloon |
| 18BC80 | 18BC80 Privy 19A01 |
| 18BC81 | 18BC81 Privy 3 |
| 18BC88 | Pawley Kiln |
| 18BC92 | Pratt II |
| 18BC132 | Mechanics Court |
| 18BC135 | North Exeter Street |
| 18BC139 | Bull's Head Tavern |
| 18BC162 | North Pearl Street |
| 18BC163 | UMB Block 12 |
| 18BC218 | Old Otterbein Church |
| 18BCx5 | Isolated find from Baltimore City |
Maryland, Baltimore County
Maryland, Calvert County
Maryland, Carroll County
Maryland, Cecil County
| Site Number | Site Name |
|---|---|
| 18CE14 | Conowingo |
| 18CE29 | Hollingsworth Farm |
| 18CE62 | Indian Queen Tavern |
| 18CE256 | Perry Point I-5 |
| 18CE371 | Warwick Prehistoric |
| 18CE-Unnumbered-1 | Isolated find from Cecil County |
Maryland, Charles County
| Site Number | Site Name |
|---|---|
| 18CH37 | Bryantown |
| 18CH58 | Loyola Retreat I |
| 18CH74 | Popes Creek West |
| 18CH79 | Chapel Point |
| 18CH92 | Cooksey Road |
| 18CH94 | Port Tobacco |
| 18CH135 | W-T, CR 4-7 |
| 18CH136 | W-T, CR 8 |
| 18CH216 | Blossom Point Farmhouse |
| 18CH281 | Posey |
| 18CH305 | Camp Stanton |
| 18CH308 | Two Friends |
| 18CH350 | Mathews Site |
| 18CH354 | Bateman/Swan Point |
| 18CH358 | Clifton |
| 18CH388 | 7-1 |
| 18CH621 | Westwood Manor |
| 18CH778 | Johnsontown |
| 18CH805 | Fendall |
| 18CH808 | Windy Knoll |
| 18CH821 | Serenity's Surprise |
| 18CH894 | Library Lane |
| 18CH953 | Serenity’s Surprise #2 |
| 18CHx74 | Isolated find from Charles County |
Maryland, Dorchester County
| Site Number | Site Name |
|---|---|
| 18DO32 | Bell |
| 18DO58 | Horn Point |
| 18DO69 | Horn Farm |
| 18DO70 | Phillips |
| 18DO170 | Shoal Creek |
| 18DO337 | East Cook Point Site 2 |
| 18DO536 | Bayly |
| 18DO-Unnumbered-1 | Billy's Island (unrecorded site) |
| 18DO-Unnumbered-2 | Isolated find from Dorchester County |
| 18DOx6 | Isolated find from Dorchester County |
Maryland, Frederick County
| Site Number | Site Name |
|---|---|
| 18FR1 | Myersville Rockshelter |
| 18FR4 | Everhart Rockshelter |
| 18FR5 | Alberts Cave |
| 18FR6 | Boyers Mill Rockshelter |
| 18FR8 | Kanawha Spring |
| 18FR14 | Biggs Ford |
| 18FR17 | Nolands Ferry I |
| 18FR18 | Rosenstock I |
| 18FR21 | New Jersey Monument |
| 18FR23 | Lilypons Bridge |
| 18FR28 | Mountaindale |
| 18FR37 | Lander III |
| 18FR68 | Worthington Farm |
| 18FR72 | Heater's Island North |
| 18FR92 | Yellow Springs |
| 18FR93 | Jefferson I |
| 18FR99 | Rock Creek |
| 18FR100 | Monocacy |
| 18FR134 | Schifferstadt |
| 18FR150 | US Route 15 #2 |
| 18FR288 | Harrison |
| 18FR320 | Catoctin Furnace |
| 18FR324 | Catoctin Furnace/Carty House |
| 18FR575 | Birely Tannery |
| 18FR636 | Barbara Fritchie Tea Room |
| 18FR1031 | Smith Tavern |
Maryland, Garrett County
| Site Number | Site Name |
|---|---|
| 18GA22 | Sang Run |
| 18GA23 | Friendsville |
| 18GA53 | Folly Run |
| 18GA303 | James Drane House |
Maryland, Harford County
| Site Number | Site Name |
|---|---|
| 18HA30 | Old Baltimore |
| 18HA148 | Harford Furnace |
| 18HA312 | Dallam |
| 18HA329 | Bush Tavern |
Maryland, Howard County
| Site Number | Site Name |
|---|---|
| 18HO7 | Upper Hanover |
| 18HO8 | Dorsey Run |
| 18HO56 | T.D. Jones Field B |
| 18HO80 | Simpsonville Mill |
| 18HO252 | Raven |
| 18HO284 | Hoddinott Locus A-1 |
| 18HO299 | Poplar Springs |
Maryland, Kent County
| Site Number | Site Name |
|---|---|
| 18KE232 | White Swan Tavern |
| 18KE292 | Buck Site |
| 18KE352 | Caulk's Field |
| 18KE357 | ESN-062P |
Maryland, Montgomery County
| Site Number | Site Name |
|---|---|
| 18MO1 | Hughes |
| 18MO2 | Selden Island III |
| 18MO3 | Shepard |
| 18MO4 | Shepard Barracks |
| 18MO9 | Winslow |
| 18MO13 | Mason Island II |
| 18MO20 | Selden Island I |
| 18MO41 | Pierpoint |
| 18MO76 | Cornfield |
| 18MO324 | Magruder House |
| 18MO609 | Jackson Homestead |
| 18MO-Unnumbered-1 | Isolated find from Montgomery County |
| 18MOx72 | Isolated find from Montgomery County |
Maryland, Prince George's County
| Site Number | Site Name |
|---|---|
| 18PR4 | Farmington Landing |
| 18PR6 | Mt. Calvert |
| 18PR7 | Piscataway |
| 18PR8 | Accokeek Creek |
| 18PR16 | Mataponi Creek |
| 18PR33 | Warfield |
| 18PR94 | Indian Creek V |
| 18PR96 | Indian Queen Tavern |
| 18PR135 | Belair Mansion |
| 18PR150 | Mill Branch Crossing |
| 18PR159 | Community Garden |
| 18PR163 | Cash Lake |
| 18PR174 | Kettering Park |
| 18PR175 | Addison/Oxon Hill Plantation |
| 18PR312 | Crane Pen |
| 18PR346 | MK #9/10 |
| 18PR386 | Brookes Inn |
| 18PR404 | Surratts Road #1 |
| 18PR406 | Riggs Mill |
| 18PR447 | Belle Chance |
| 18PR510 | Willow Grove |
| 18PR692 | Salubria |
| 18PR703 | Garret's Chance #2 |
| 18PR704 | Garret's Chance #3 |
| 18PR705 | Pleasant Prospect Site 1 |
| 18PR787 | Molly Berry |
| 18PR925 | Oaklands West Outbuildings |
| 18PR981 | Jenkins Site 3 |
| 18PR982 | Magruder House |
| 18PR983 | Market Master's House |
| 18PR259 | MacAlpine |
| 18PR833 | AOS |
| 18PRx187 | Isolated find from Prince George's County |
| 18PRx280 | Isolated find from Prince George's County |
Maryland, Queen Anne's County
| Site Number | Site Name |
|---|---|
| 18QU300 | Medallion Site |
| 18QU28 | Bennett's Point |
| 18QU30 | Coursey |
| 18QU124 | Queenstown Courthouse |
| 18QU240 | Great Neck Road |
| 18QU628 | Crooks |
| 18QU929 | Greenwood Fork Site #1 |
| 18QU285 | Denny Farm 3 |
| 18QU-Unnumbered-1 | Isolated find from Queen Anne's County |
Maryland, Saint Mary's County
Maryland, Somerset County
| Site Number | Site Name |
|---|---|
| 18SO36 | Janes Island |
| 18SO119 | West Pry |
| 18SO240 | Maddox Island 2 |
| 18SOx1 | Isolated find from Somerset County |
Maryland, Talbot County
| Site Number | Site Name |
|---|---|
| 18TA3 | Oxford |
| 18TA7 | Town Pond |
| 18TA-Unnumbered-1 | Isolated find from Talbot County |
Maryland, Washington County
| Site Number | Site Name |
|---|---|
| 18WA13 | Chickadee |
| 18WA20 | Fort Frederick |
| 18WA288 | Antietam Furnace Complex |
| 18WA454 | Reiff |
| 18WA496 | Brumbaugh Kendle Grove Farmstead |
| 18WA628 | Williamsport Lots 2-4 |
| 18WA631 | 417 Jonathan Street Cabin |
| 18WA-Unnumbered-1 | Isolated find from Washington County |
| 18WAx96 | Isolated find from Washington County |
Maryland, Worcester County
| Site Number | Site Name |
|---|---|
| 18WO23 | Nassawango Creek |
| 18WO161 | Haddock |
Delaware
| Site Number | Site Name |
|---|---|
| 7K-D-3 | Carey Farm Site |
| 7K-D-48 | Kingston Upon Hull |
| 7K-E-3 | Killens Pond |
| 7K-F-2 | Frederica Adena Site |
| 7K-F-12 | Robbins Farm |
| 7NC-E-6 | Clyde Farm Site |
| 7NC-F-139 | Houston-LeCompt |
| 7NC-G-26 | Smith A Site |
| 7S-D-10 | Wolfe Neck Site |
| 7S-D-47 | HMS DeBraak |
| 7S-D-91 | Roosevelt Inlet Shipwreck |
| 7S-G-2 | Townsend |
| 7S-G-57 | Avery's Rest |
| 7S-K-144B | Walter Powell Plantation Site |
District of Columbia
| Site Number | Site Name |
|---|---|
| 51NW262 | Hyde-Addison Site |
| 51SW7 | Bellevue Housing Complex |
North Carolina
| Site Number | Site Name |
|---|---|
| 31Rd1426 | Squirrel Creek |
| 31ST4 | Hardaway |
Virginia
West Virginia
| Site Number | Site Name |
|---|---|
| 46GT67 | Adell |
Collections
| Site Number | Site Name |
|---|---|
| Collections-BriceCollection | Brice Collection |
| 44WB-OfficeComparativeCollections | Colonial Williamsburg Office and Comparative Collections |
| Collections-EvergreenCollection | Evergreen Collection |
| Collections-FoutCollection | Fout Collection |
| Collections-HorpelCollection | Horpel Collection |
| Collections-HouckCollection | Houck Collection |
| Collections-KimmelCollection | Kimmel Collection |
| Collections-LathroumCollection | Lathroum Collection |
| Collections-MaddockLamberton | Maddock's Lamberton Works |
| Collections-MaddockTrenton | Maddock Trenton China |
| Collections-MayerArsenal | Mayer Pottery Company Arsenal Pottery |
| Collections-PettitCollection | Pettit Collection |
| Collections-Trenton | Trenton China Company |
| Collections-WebbCollection | Webb Collection |
NonArchaeological
| Site Number | Site Name |
|---|---|
| NonArchaeological-Belair | Belair Mansion Collections |
| NonArchaeological-Ceramic | Ceramic objects from non-archaeological contexts |
| NonArchaeological-Glass | Glass objects from non-archaeological contexts |
| NonArchaeological-Horlbeck | Horlbeck Collection |
| NonArchaeological-MACLab | Non-archaeological objects from MAC Lab |
| NonArchaeological-Marble | Marbles from non-archaeological contexts |
| NonArchaeological-NPS | Non-archaeological objects from National Park Service, National Capital Region |
| NonArchaeological-Rickard | Rickard Collection |
| NonArchaeological-Rivers | Rivers Collection |
Other
| Site Number | Site Name |
|---|---|
| MarriottSite | Marriott Site |
| Staffordshire-Bleakhill | Staffordshire - Moore Brothers Bleakhill Pottery |
| Staffordshire-Burslem | Staffordshire - Burslem |
| Staffordshire-Cobridge | Staffordshire - Cobridge |
| Staffordshire-Hanley | Staffordshire - Hanley |
| Staffordshire-Neale | Staffordshire - Neale & Co. and Wilson |
| Staffordshire-RidgwayAbington | Staffordshire - Ridgway and Abington |
| Staffordshire-Stoke | Staffordshire - Stoke-on-Trent |
| Surveys-LoisBrownFlutedPoints | Lois Brown Fluted Point Survey |
| Unknown | Unknown |
| Unprovenienced-AG | Unprovenienced, Allegany County |
| Unprovenienced-MD | Unprovenienced, Maryland |